During 2005 Northern Rock Foundation awarded 313 grants worth a total of £20.2 million under its main grant programmes.
2005 value of approved grants by geographical region

| Region | Approved amount (£) |
Number of awards |
|---|---|---|
| Cumbria | 1,997,961 | 48 |
| Durham | 1,402,705 | 27 |
| Northumberland | 1,690,294 | 30 |
| Tees Valley | 2,526,400 | 39 |
| Tyne & Wear | 7,673,841 | 101 |
| North East and Cumbria | 4,905,813 | 68 |
| Grand Total | 20,197,014 | 313 |
In 2005, the Foundation received 902 grant applications from the charitable sector. Of these, 23% were ineligible.
Summary of number of applications received

| Year Received |
1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
|---|---|---|---|---|---|---|---|
| Eligible Applications | 663 | 588 | 629 | 494 | 774 | 670 | 694 |
| Ineligible Applications | 523 | 526 | 445 | 463 | 370 | 330 | 208 |
| Total No of Applications | 1186 | 1114 | 1074 | 957 | 1144 | 1000 | 902 |
| % Eligible | 56% | 53% | 59% | 52% | 68% | 67% | 77% |
| % Inelegible | 44% | 47% | 41% | 48% | 32% | 33% | 23% |
The pie-chart below identifies the distribution of the grants approved by the Trustees in the year by grant programme.
2005 approved amounts under main grant programmes

| Amount awarded (£'000) | |
|---|---|
| Prevention | 4,987 |
| Basics | 3,237 |
| Money and Jobs | 2,791 |
| Aspiration | 2,984 |
| Exploration | 720 |
| Better Sector | 2,153 |
| Capital | 2,775 |
| Exceptional | 550 |
During 2005, the Foundation's Trustees allocated £20.2 million under its main grant programmes for capital and/or revenue grants which were for a term of between one and five years.
2005 type of support
| Years | Amount (£) | No. of awards |
|---|---|---|
| 1 | 7,410,257 | 149 |
| 2 | 3,057,026 | 50 |
| 3 | 9,579,731 | 113 |
| 4 | 0 | 0 |
| 5 | 150,000 | 1 |