| Year 2006 | |
|---|---|
| Prevention | £5,614,937 |
| Money and Jobs | £3,917,927 |
| Exploration | £972,928 |
| Basics | £3,888,075 |
| Aspiration | £3,223,860 |
| Better Sector | £2,708,916 |
| Exceptional | £4,457,500 |
| Capital | £2,322,585 |
| Special Projects | £0 |
| TOTAL | £27,106,728 |
| Loans | £1,130,000 |
| GRAND TOTAL | £28,236,728 |
| Year 2005 | |
|---|---|
| Prevention | £4,986,842 |
| Money and Jobs | £2,790,692 |
| Exploration | £720,011 |
| Basics | £3,236,955 |
| Aspiration | £2,984,300 |
| Better Sector | £2,153,214 |
| Exceptional | £550,000 |
| Capital | £2,775,000 |
| Special Projects | £500,000 |
| TOTAL | £20,697,014 |
| Loans | £1,000,000 |
| GRAND TOTAL | £21,697,014 |
| Year 2004 | |
|---|---|
| Prevention | £4,013,915 |
| Money and Jobs | £3,083,714 |
| Exploration | £457,564 |
| Basics | £2,960,189 |
| Aspiration | £2,558,450 |
| Better Sector | £1,482,378 |
| Exceptional | £520,000 |
| Capital | £2,249,377 |
| Special Projects | £8,173,000 |
| TOTAL | £25,498,587 |
| Loans | £968,000 |
| GRAND TOTAL | £26,466,587 |
top of page